Keystone H.S.
Varsity Football

Miscellaneous
Records

*Some years' stats and categories are unavailable. Site will be updated as information is available.

Scoring--Career

Pos. Name Years Number
1. Derek Swartfager 2004-07 168
2. Andy Pore 1995-97 157
3. Sam Swartzfager 2001-04 154
4. Dan Reed 2006-09 152
5. Jason Nellis 1987-89 150
6. Billy Colwell 2000-03 148
7. Bobby Telesz 1999-2002 128
7. Michael Switzer 2004-07 128
9. Brett Zuck 2006-09 124
10. Tom Pore 1995-97 120
11. Buck Neely 2000-03 118
12. Mike Wilson 1987-89 108
13. Zach Smith 2006-09 106
14. Russ Colwell 1986-88 96
15. Kelly Byerley 1987-89 88

Scoring--Season

Pos. Name Year Number
1. Jason Nellis 1989 132
2. Bobby Telesz 2001 92
3. Derek Swartfager 2006 84
4. Brett Zuck 2009 82
5. Buck Neely 2003 81
6. Tom Pore 1997 76
7. Andy Pore 1997 74
7. Mike Wilson 1989 74
9. Mike Raybuck 1999 72
10. Sam Swartzfager 2003 70
11. Billy Colwell 2003 64
12. Dan Reed 2009 60
12. Derek Swartfager 2007 60
14. Israel Klinger 1989 58
15. Neil Henry 1998 56
15. Dan Reed 2008 56
15. Zach Smith 2008 56
15. Michael Switzer 2007 56
19. Sam Swartzfager 2002 54

Punting--Career

Pos. Name Years Average
1. Andy Pore 1995-97 36.8
1. Dan Reed 2006-09 36.8
3. Derek Swartfager 2004-07 34.0
4. Barry Schons 1983-85 33.1

Punting--Season

Pos. Name Year Average
1. Andy Pore 1997 39.1
1. Dan Reed 2009 39.0
3. Derek Swartfager 2007 36.3
4. Dan Reed 2008 35.6
5. Neil Henry 1998 35.5
6. Derek Swartfager 2005 35.2
7. Derek Swartfager 2006 30.7
8. Matt Best 1989 29.5

Tackles--Career

Pos. Name Years Number
1. Jason Nellis 1987-89 230
2. Sam Swartzfager 2001-04 ?
3. Derek Myers 1997-99 198
4. Corey Shaner 1996-99 190
4. Keith Murray 1985-87 190
6. Keith Wolbert 1995-97 187
7. Drew Myers 2004-07 178
8. Bobby Croyle 1996-98 174
9. Derek Swartfager 2004-07 160
10. Matt Bashline 2004-07 154
11. Chris Banner 1997-99 153
12. Tom Pore 1995-97 146
13. Neil Henry 1996-98 141
13. Dave Space 1996-98 141
15. Kyle Rhoads 2004-07 140
16. Zach Baughman 2006-09 138
16. Brett Zuck 2006-09 130
18. Ken Renninger 1995-97 127

Tackles--Season

Pos. Name Year Number
1. Jason Nellis 1989 129
2. Keith Wolbert 1997 102
3. Nick Ritzert 1995 100
4. Corey Shaner 1999 97
5. Evan Peterson 2003 93
6. Steve Ace 1996 89
7. Corey King 1995 87
8. Bobby Croyle 1997 86
9. Derek Myers 1999 85
9. Keith Wolbert 1997 85
9. Brett Zuck 2009 85
12. Tom Pore 1997 82
13. Chris Banner 1999 80
14. Drew Myers 2007 76
15. Cody Colwell 2005 75
16. Matt Bashline 2007 70
16. Matt Bashline 2006 70

Interceptions--Career

Pos. Name Years Number
1. Jeremy McCool 1987-89 20
2. Chris Runyan 1985-87 10
3. Matt Best 1987-89 9
3. Michael Switzer 2004-07 9
5. Dan Reed 2006-09 8
6. Jared Griebel 2000-02 6
6. Lexan Montana 2006-09 6
8. Clint Baker 1995-97 5
8. Kyle Rhoads 2004-07 5
8. Mike Wilson 1987-89 5
11. Derek Swartfager 2004-07 4
11. Buck Neely 2000-03 4
11. Bobby Telesz 1999-2002 4
11. Ken Renninger 1995-97 4
11. Jason Nellis 1987-89 4
11. George Smith 1984-86 4
17. Brett Zuck 2006-09 3

Sacks--Career

Pos. Name Years Number
1. Keith Wolbert 1995-97 19
2. Levi Mohney 1999-2002 ?
3. Korban Mohney 2001-04 12
4. Matt Bashline 2004-07 10
4. Jason Nellis 1987-89 10
6. Andy Monrean 1999-2002 9.5
7. Chris Banner 1997-99 8
8. Drew Myers 2004-07 7
9. Kelly Byerly 1987-89 6

Career Field Goals

Pos. Name Year Number
1. Andy Pore 1997 3
(Kicked longest on record: 32 yards)
2. Dylan Ziegler 2009 3
3. Israel Klinger 1987-89 1

Career Extra Points

Pos. Name Year Number
1. Israel Klinger 1987-89 37
2. Dylan Ziegler 2009 36

Career Extra Point Percentage

Pos. Name Year Number
1. Dylan Ziegler 2009 36/39 (.923)
2. Israel Klinger 1987-89 37/41 (.902)

 

 

Miscellaneous Records | Passing Records | Receiving Records | Rushing Records |
Football Home | Athletics Home | KHS Home