|
KEYSTONE
SCHOOL DISTRICT |
District Offices | Keystone Elementary | Keystone Jr.-Sr. High School
| District
Office (814) 797-5921 |
|
| Gool, Jean Atkin (Superintendent) | 103 |
| Lauffer, Vern (Business Manager) | 104 |
| Lewis, Linda | 102 |
| Staley, Susan | 101 |
| Weaver, Kathi | 100 |
| Elementary
School (814) 797-1251 |
|
| Angel, Misty | 117 |
| Bowser, Crystal (Nurse) | 128 |
| Cafeteria | 125 |
| Chomas, Sue | 121 |
| Colantonio, Paulette (Library) | 118 |
| Corcetti, Shawn (Principal) | 112 |
| Frazier, Jody | 110 |
| George, Linda | 115 |
| Heath, Linda | 122 |
| Hogue, Laura | 117 |
| Kelly, Shawn (Guidance Counselor) | 113 |
| O'Neil, Kim | 111 |
| Sampson, Alice | 117 |
| Williams, Ed (Maintenance) | 116 |
| High
School (814) 797-1261 |
|
| Band Director | 135 |
| Beichner, Sue | 136 |
| Boys' Locker Room | 147 |
| Cafeteria | 154 |
| Computer Technician | 150 |
| Custodians | 153 |
| Geary, Sharon (Library) | 141 |
| Girls' Locker Room | 148 |
| Lander, Julie | 131 |
| Lukers, Jeremiah (Trainer) | 151 |
| Mellott, Mike (Guidance Counselor) | 139 |
| Maddy, Jonathan (Asst. Principal) | 132 |
| Mills, Patty | 143 |
| Nesta, Fran (Choral Director) | 140 |
| Porter, Andrea | 142 |
| Scheer, Kim (Nurse) | 137 |
| Silves, Kathy | 130 |
| Walters, Vicky (Principal) | 131 |
| Whisner, Mark (Athletics) | 144 |
| Wingard, Jennifer (Guidance Counselor, Grades 6-8) | 138 |
| Witkowski, Barb (Technology) | 145 |
Back to Keystone School District Home
Page last updated 08/28/2008 .